Ozone

Excellent Servers





Ozone


XBOX360



Nyheter Ozone
NyheterOzone
E-post
Lösenord

Matcher

SC2CL Season VII - Master Div

# Squad Pts W-L-D
1 Mouse Control SC2 0 0-0-0
1 KnightS* Gaming - StarCraft II 0 0-0-0
1 Druidz.SC2 eSports by Ozone 0 0-0-0
1 Starcraft Freaks Clan 0 0-0-0
1 team pSi | SC2 0 0-0-0
1 Old School Clan 0 0-0-0
1 iPLAY eSport 0 0-0-0
1 Newrosoft 0 0-0-0
1 eSuba.Intel 0 0-0-0
1 mYinsanity.eu 0 0-0-0

SC2CL Season VI - Division 1

# Squad Pts W-L-D
1 Starcraft Freaks Clan 41 -1 9-0-0
2 Mouse Control SC2 32 -1 8-1-0
3 KnightS* Gaming - StarCraft II 29 6-3-0
4 Druidz.SC2 eSports by Ozone 25 -2 5-4-0
5 Figure05 19 -2 5-4-0
6 Share your Skill Squad 1 20 -4 5-5-0
7 7x Team 17 -3 3-6-0
8 WeWannaWin Clan 18 -7 3-6-0
9 Daymare eSports 16 -9 2-7-0
10 NextGaming 8 -2 0-9-0

SC2CL Season V - Division 2b

# Squad Pts W-L-D
1 Druidz.SC2 E-Sports Sweden 40 9-3-0
2 7x Team 38 8-3-0
3 Share your Skill 35 6-4-1
4 BLR Gaming 38 -5 10-1-0
5 NoN-eSports 35 -5 7-5-0
6 Playing with Fire 33 -5 5-7-0
7 Figure05 36 -9 8-3-0
8 Venom 27 5-5-0
9 united-Teamworkers 26 4-5-1
10 Place 2 Be Starcraft Team Red 0 -15 0-9-0
10 LaVa-Gaming 0 -15 0-9-0
12 Crazy Forces 1 0 -25 0-9-0

SC2CL Season IV - Division 3a

# Squad Pts W-L-D
1 Team Mistral.Tt 48 11-0-0
2 Druidz.SC2 E-Sports Sweden 42 8-3-0
3 Tdg-Alpha-Team 40 8-2-0
4 eSuba Academy SC2 34 7-3-0
5 CORE 32 6-5-0
6 Cascade 31 6-4-0
7 Umbrella Gaming 30 6-5-0
8 Gosustyle squad2 27 5-5-0
9 Lords of Shadow 21 4-7-0
10 nuBreed 0 0-9-0
10 MB-A SC2 0 0-9-0
10 AntroX-Multigaming e.V. 0 0-9-0

SC2CL Season III - Division 3a

# Squad Pts W-L-D
1 BLAST.Sc2 42 10-1-0
2 Qnatek 41 11-2-0
3 Druckwelle SC2 37 7-5-0
4 Deine Lieblingsgamer. 36 7-4-0
5 BRuTeam.Ru Core 33 5-7-0
6 InCardia.CheesePolice 30 6-5-0
7 Never Ending Story 30 6-6-0
8 Babylon eSports g.V. 28 7-4-0
9 Austrian Oldies 22 4-8-0
10 Druidz.SC2 E-Sports Sweden 20 4-8-0
11 Tt.Team V4 0 0-10-0
11 Firestalker 0 0-10-0
 



© 2013 Druidz E-Sport Sweden, alla rättigheter förbehålles.
Sidan laddades på 0.00929 sekunder.